Geek Tactical Presents...
Left 4 Dead 2 - Weapons Guide
Quick Links:
- Sidearms
- Submachine Guns
- Assault Rifles
- Shotguns
- Scoped/Sniper Rifles
- Grenade Launcher
- Melee Weapons
Changelog:
- V1.3 | 11/25/09 - Added original reference HD videos of all projectile weapons in Action.
- V1.2 | 11/24/09 - Added Grenade launcher and related stats.
- V1.1 | 11/20/09 - Added damage stats for chainsaw, baseball bat, and cricket bat. Made thumbnails twice as big (320 pix). Added reload speed and spread data (accuracy) for all projectile weapons. Changed damage info for shotguns to be more accurate. Added pellet spread data for shotguns.
- V1.0 | 11/14/09 - Official Release
----------------------------------------------------------
Colt M1911 (Pistol)
SIG SAUER P220 (P220) | Watch (1) in Action (HD) | Watch (2) in Action (HD)
Desert Eagle (Magnum) | Watch in Action (HD)
----------------------------------------------------------
Uzi (Submachine Gun | Watch in Action (HD)
MAC-10 (Silenced Submachine Gun) | Watch in Action (HD)
----------------------------------------------------------
Colt M16A3 (Assault Rifle) | Watch in Action (HD)
FN SCAR-L (Combat Rifle) | Watch in Action (HD)
AKM (AK-47) | Watch in Action (HD)
----------------------------------------------------------
Remington 870 'Wingmaster' (Pump Shotgun) | Watch in Action (HD)
Remington 870 'Marine Magnum' (Chrome Shotgun) | Watch in Action (HD)
Benelli M4 Super 90 (Tactical Shotgun) | Watch in Action (HD)
SPAS-12 (Combat Shotgun) | Watch in Action (HD)
----------------------------------------------------------
Ruger Mini-14 (Hunting Rifle) | Watch in Action (HD)
HK-41 (Sniper Rifle) | Watch in Action (HD)
-----------------------------------------------------------
M79 Grenade Launcher (Grenade Launcher) | Watch in Action (HD)
----------------------------------------------------------
Axe
| -Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 70 -Reach: 1.23/1.23/1.24 -Refire Speed: 1 second(s) |
Baseball Bat
| -Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 70 -Reach: - -Refire Speed: - |
Chainsaw
| -Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 100 -Reach: - -Refire Speed: .5 Seconds |
Cricket Bat
| -Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 50 -Reach: - -Refire Speed: - |
Crowbar
![]() |
-Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 50 -Reach: .8/.8/1.24 -Refire Speed: .8 Seconds |
Electric Guitar
| -Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 70 -Reach: 1.23/1.23/1.24 -Refire Speed: 1 Second(s) |
Frying Pan
| -Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 70 -Reach: .75/.5/1.24 -Refire Speed: .75 Second(s) |
Katana
| -Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 70 -Reach: 1/1.31/1 -Refire Speed: .8 Seconds |
Machete
| -Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 50 -Reach: .76/.7/.58/1.24 -Refire Speed: .8 Seconds |
Nightstick
| -Type: Close Combat Weapon -Capacity: 1 -Carry Capacity: 1 -Damage: 50 -Reach: .76/.7/.58/1.24 -Refire Speed: .8 Seconds |
Sources:

